Admissions / Fee Structure
Fee Structure
Academic Year 2026–27 Fee Details
Fee Structure
Academic Year 2026–27 Fee Details
All fees are per annum unless noted. Figures are indicative and subject to revision — contact the school for the latest schedule.
No Donation or Capitation FeeFree Textbooks (Pre-Primary & Primary)Free School Uniform (first set)Free Tablet (select classes)
Tuition & Annual Fees
| Class | Tuition Fee (p.a.) | Admission Fee (one-time) | Annual Charges | Total (first year) |
|---|---|---|---|---|
| Nursery – UKG | ₹40,000 | ₹5,000 | ₹7,000 | ₹52,000 |
| Class 1 – 4 | ₹48,000 | ₹5,000 | ₹8,000 | ₹61,000 |
| Class 5 – 7 | ₹56,000 | ₹5,000 | ₹9,500 | ₹70,500 |
| Class 8 – 10 | ₹64,000 | ₹5,000 | ₹11,000 | ₹80,000 |
| Class 11 – 12 | ₹72,000 | ₹6,000 | ₹13,000 | ₹91,000 |
Boarding Fees
| Room Type | Fee | Includes |
|---|---|---|
| 3-Sharing Room | ₹1,10,000 p.a. | Meals, laundry & bedding included |
| 2-Sharing Room | ₹1,35,000 p.a. | Meals, laundry & bedding included |
Transport Fees
| Distance from Campus | Fee |
|---|---|
| Up to 5 km | ₹15,000 p.a. |
| 5 km – 10 km | ₹20,000 p.a. |
| 10 km – 15 km | ₹24,000 p.a. |
| Above 15 km | ₹28,000 p.a. |
* All fees are indicative for 2026–27 and subject to revision without prior notice. Admission fee is a one-time charge payable at the time of enrolment. Annual charges cover exam fees, identity cards, diary and other school materials. Contact the admissions office for the current confirmed fee schedule.
